Product Name: Sodium Citrate
CAS No: 68-04-2
Einecs No: 200-675-3
HS Code: 2918150000
Formula: C6H5Na3O7·2H2O
Grade Standard: Tech Grade, Food Grade
Appearance: White or colorless crystalline granules or powder.
Packaging Details: 25KG/BAG, 1000KG/BAG
Application:
Food industry: Flavoring agent, buffering agent, emulsifier, expanding agent, nutritional supplement…
Pharmaceuticals: Anticoagulant, preservatives
Construction Industry: Retarding agent for concrete
Fine Chemistry: Desulfurizer for chemical waste gas
Detergent: Raw material
Electroplating industry: Complexing agent
Specification
| Item | Range | Unit | Standard |
|---|---|---|---|
| Sodium citrate | ~ | ω/% | 99.0~100.5 |
| Transmittance | ≥ | % | 95 |
| Moisture | ~ | ω/% | 10.0 ~ 13.0 |
| Acidity and alkalinity | – | – | Pass |
| Sulfate | ≤ | ω/% | 0.01 |
| Iron salts | ≤ | mg/kg | 5 |
| Oxalate | ≤ | ω/% | 0.01 |
| Calcium salts | ≤ | ω/% | 0.02 |
| Easy carbon | ≤ | 1 | |
| Chloride | ≤ | ω/% | 0.005 |
| Lead (Pb) | ≤ | mg/kg | 2 |
| Total arsenic (as) | ≤ | mg/kg | 1 |
| water-insoluble material | – | – | Pass |





