Product Name: Potassium Hydroxide
CAS No: 1310-58-3
Einecs No: 215-181-3
HS Code: 2815200000
Formula: KOH
Grade Standard: Tech Grade
Appearance: White flake
Packaging Details: 25KG/BAG, 1000KG/BAG
Application:
Mainly used in fertilizer production, soap making, paper manufacturing, textiles, printing and dyeing, pesticides, electroplating, and food additives.
Specification:
| Item | Range | Unit | Standard | |||
|---|---|---|---|---|---|---|
| 95% | 90% | |||||
| Superior Grade | First Grade | Superior Grade | First Grade | |||
| Purity (KOH) | ≥ | ω/% | 95 | 95 | 90 | 90 |
| Potassium carbonate (K2CO3) | ≤ | ω/% | 0.5 | 0.5 | 0.5 | 0.5 |
| Sodium chloride (as Cl) | ≤ | ω/% | 0.005 | 0.01 | 0.005 | 0.01 |
| Sulfate (as SO4) | ≤ | ω/% | 0.002 | 0.005 | 0.002 | 0.005 |
| Nitrate and nitrite (as N) | ≤ | ω/% | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
| Phosphate (as PO4) | ≤ | ω/% | 0.002 | 0.005 | 0.002 | 0.005 |
| Silicate (as SiO2) | ≤ | ω/% | 0.01 | 0.01 | 0.01 | 0.01 |
| Iron (Fe) | ≤ | ω/% | 0.0002 | 0.0005 | 0.0002 | 0.0005 |
| Sodium (Na) | ≤ | ω/% | 0.5 | 1 | 0.5 | 1 |
| Aluminum (Al) | ≤ | ω/% | 0.001 | 0.002 | 0.001 | 0.002 |
| Calcium (Ca) | ≤ | ω/% | 0.002 | 0.005 | 0.002 | 0.005 |
| Nickel (Ni) | ≤ | ω/% | 0.0005 | 0.001 | 0.0005 | 0.001 |
| Heavy metals (as Pb) | ≤ | ω/% | 0.001 | 0.002 | 0.001 | 0.002 |





